LES ZINZINS DU ZINC
GRENADE
Description
Do you enjoy good wine and good meat? At Les Zinzins du Zinc, you’ll enjoy home-style, bistro-style cuisine!
The team at Les Zinzins du Zinc welcomes you to a warm and festive atmosphere! Delicious food and a cheerful atmosphere are the order of the day at this restaurant, situated in the heart of La Bastide de Grenade. The dishes on the menu are sure to make your mouth water: matured entrecôte, duck breast, lamb chops, Galician-style octopus, or even our fish of the day!
Practical information
Chef's name
- KAMEL & QUENTIN
Kind of restaurant
- Bistro-wine bar
- Restaurant
- Brasserie
Specialities
- Traditional cuisine
- French regional
- Tapas
Facilities
- Bar
- Air conditioner
- Car park nearby
- Terrace
- Free wifi
Fares / methods of payment / opening times
Prices
- Child menu11€
- Daily menu14€ to 16€
- A la carte19.50€ to 24.50€
Payment methods
- Credit card
- Chèques déjeuners - Restaurant vouchers
- Cash
- Eurocard - Mastercard
- Visa
Opening hours
| From 01 April 2026 to 31 December 2026 | ||
|---|---|---|
| Monday | 08:00 - 14:00 | - |
| Tuesday | 08:00 - 14:00 | - |
| Wednesday | 08:00 - 14:00 | - |
| Thursday | 08:00 - 14:00 | 18:00 - 23:00 |
| Friday | 08:00 - 14:00 | 18:00 - 23:00 |
| Saturday | 08:00 - 15:00 | 18:00 - 23:00 |
| Sunday | Fermé | |
| From 01 January 2027 to 31 March 2027 | ||
|---|---|---|
| Monday | 07:30 - 14:00 | - |
| Tuesday | 07:30 - 14:00 | - |
| Wednesday | 07:30 - 14:00 | - |
| Thursday | 07:30 - 14:00 | 18:00 - 23:00 |
| Friday | 07:30 - 14:00 | 18:00 - 23:00 |
| Saturday | 07:00 - 14:00 | - |
| Sunday | Fermé | |
| From 01 April 2027 to 31 December 2027 | ||
|---|---|---|
| Monday | 08:00 - 14:00 | - |
| Tuesday | 08:00 - 14:00 | - |
| Wednesday | 08:00 - 14:00 | - |
| Thursday | 08:00 - 14:00 | 18:00 - 23:00 |
| Friday | 08:00 - 14:00 | 18:00 - 23:00 |
| Saturday | 08:00 - 15:00 | 18:00 - 23:00 |
| Sunday | Fermé | |
Contact & location
Contact
35 Rue Gambetta
31330 GRENADE
Tel. : 05 61 70 28 80
Location
Latitude : 43.771858 - Longitude : 1.293250
Hauts Tolosans
as you like it...